Sidewalk Construction Bid Results
| Attachment | Size |
|---|---|
| Bid Tabulation_08-19-11.pdf | 60.55 KB |
Town of Bowdoinham
Sidewalk Project
Bid Results
The Sidewalk Project bids were due at 09:00a.m. on Thursday, August 18th. The bids were opened and read with Rob Prue of Pine Tree Engineering tallying the results. The bids are summarized below:
| Bidder | Total Bid Amount |
| Off-Road Construction | $410,487.50 |
| Reno's Construction | $414,815.00 |
| H.C. Crooker & Sons | $436,935.00 |
| Pratt & Sons | $498,932.00 |
| Ray Labbe & Sons | $498,972.00 |
| St. Laurent & Sons | $559,520.00 |
| Peter's Construction | $658,295.55 |


