Annual Reports
Annual reports are available to view/download in PDF format:
| Document | View or Download the File |
|---|---|
| 2026 Annual Report | 2026 Bowdoinham Annual Report |
| Bowdoinham Audit FY25 | Bowdoinham Audit 6-30-25 |
| 2025 Annual Report | 2025 Annual Report |
| Bowdoinham Audit FY24 | Bowdoinham Audit 6-30-24 |
| Sagadahoc County FY25 Budget | Sagadahoc County FY25 Budget.pdf |
| 2024 Annual Report | 2024 Annual Report |
| Bowdoinham Audit FY23 | Bowdoinham Audit 6-30-23 |
| 2023 Annual Town Report | 2023 Annual Town Report.pdf |
| Bowdoinham Audit FY22 | Bowdoinham Audit 6-30-22 |
| 2022 Annual Report | Annual Report 2022.pdf |
| Bowdoinham Audit FY21 | Bowdoinham Audit 6-30-21 |
| 2021 Annual Report | 2021 Annual Report |
| 2020 Annual Report | 2020 Annual Report |
| Bowdoinham Audit FY19 | Bowdoinham Audit 06-30-19 |
| 2019 Annual Report | 2019 Annual Report |
| 2017 Annual Report | 2017 Annual Report.pdf |
| 2018 Annual Report | 2018 Annual Report |
| 2016 Annual Report | 2016 Annual Report.pdf |
| 2015 Annual Report | 2015 Annual Report.pdf |
| 2014 Annual Report | 2014 Annual Report.pdf |
| 2013 Annual Report | 2013 Annual Report.pdf |
| 2012 Annual Report | 2012 Annual Report.pdf |
| 2011 Annual Report | 2011 Annual Report.pdf |
