Community Development Advisory Committee
Facility/Room
Kendall Room
Event Location
John C. Coombs Municipal Bldg., 13 School Street
ZOOM link: | https://us02web.zoom.us/j/81659366146?pwd=ejBYVlA2Ynh0VU5VMnNRb0lCNVNSZ… | ||
Meeting ID: | 816 5936 6146 | Passcode: | 199506 |
Call in number | +13092053325,, 81659366146# | ||
Meeting Documents
| Title | View or Download the File |
|---|---|
| Handout | Community Development Advisory Committee | 2025-05-06 | Possible Uses of the Pavilion.pdf , Pavillion Questions.pdf , New Pavilion Outreach.pdf , New Park Site Plan.pdf , Gas Pump Land Use Ordinance Change Discussion.pdf , Automobile Service Station Redline.pdf |
| Handout | Community Development Advisory Committee | 2025-05-06 | |
| Handout | Community Development Advisory Committee | 2025-05-06 | 2'x3' sign examples.pdf |
| Handout | Community Development Advisory Committee | 2025-05-06 | DRAFT USDA Stakeholder Meeting 1 Agenda July 2025.pdf |
| Meeting Agenda | Community Development Advisory Committee | 2025-04-01 | |
| Meeting Agenda | Community Development Advisory Committee | 2025-05-06 | 5-6-25 Agenda.pdf |
| Meeting Minutes | Community Development Advisory Committee | 2025-05-06 | Meeting Minutes 4/1/2025 |
| Other | Community Development Advisory Committee | 2025-05-06 | ESedler Bowdoinham Application.pdf , BRANCA Mural Application.pdf , Branca_CV.pdf |
| Other | Community Development Advisory Committee | 2025-05-06 | Mural Recommendation.pdf |
